44 | CENTRAL RAILSIDE WAREHOUSE CO. LIMITED (CRWC) | MD 21/09/2010 | C | 65000-75000/- (Revised) 20/04/2011 | 24/11/2010 |
45 | ONGC LIMITED (ONGC) | Director (HR) 22/09/2010 | B | 75000-100000/- (Revised) 16/07/2010 | 29/11/2010 |
46 | NATIONAL PROJECTS CONSTRUCTION CORP. LIMITED (NPCC) | Chairman & MD 23/09/2010 | B | 25750-650-30950 (pre-revised 28/04/2010 | 24/11/2010 |
47 | SOUTH EASTERN COALFIELDS LIMITED (SECL) | Director (Personnel) 23/09/2010 | C | 65000-75000 (Revised) 01/08/2011 | 24/11/2010 |
48 | URANIUM CORPORATION OF INDIA LIMITED (UCIL) | Chairman & MD 20/10/2010 | B | 75000-90000 (Revised) 01/08/2011 | 21/12/2010 |
49 | KUDREMUKH IRON ORE CO. LIMITED (KIOCL) | Director (Finance) 20/10/2010 | B | 75000-100000 (Revised) 01/09/2011 | 21/12/2010 |
50 | BEML LIMITED (BEML) | Director (Defence Business) 20/10/2010 | B | 75000-100000 (Revised) 01/07/2011 | 21/12/2010 |
51 | POWER GRID CORPORATION OF INDIA LIMITED (PGCIL) | Chairman & MD 20/10/2010 | A | 80000-125000 (Revised) 01/09/2011 | 21/12/2010 |
52 | HINDUSTAN STEELWORKS CONSTRUCTION LIMITED (HSCL) | Director (Finance) 20/10/2010 | C | 10000-12000 (W.E.F. 01.01.1992) 01/06/2011 | 21/12/2010 |
53 | INDIAN OIL CORPORATION LIMITED (IOCL) | Director (Refineries) 22/10/2010 | B | 75000-100000 (Revised) 01/09/2011 | 27/12/2010 |
54 | ITI LIMITED (ITI) | Director (HR) 22/10/2010 | B | 25700-650-30950 (Pre-Revised) 01/04/2011 | 27/12/2010 |
55 | BIECCO LAWRIE LIMITED (BLL) | Managing Director 22/10/2010 | C | 65,000-75,000 (W.E.F. 01.01.2007) 01/10/2011 | 27/12/2010 |
56 | TELECOMMUNICATIONS CONSULTANTS INDIA LIMITED (TCIL) | Director (Finance) 25/10/2010 | B | 75000-100000 (Revised W.E.F. 01.01.2007) 01/07/2011 | 03/01/2011 |
57 | BHARAT PETROLEUM CORPORATION LIMITED (BPCL) | Director (Human Resources) 25/10/2010 | B | 75000-100000 (Revised) 01/11/2011 | 27/12/2010 |
58 | HEAVY ENGINEERING CORPORATION LIMITED (HEC) | Director (Marketing) 25/10/2010 | B | 25750-30950 (W.E.F. 01.01.1997) 01/11/2011 | 03/01/2011 |
59 | BHARAT ELECTRONIC LIMITED (BEL) | Chairman & Managing Director 25/10/2010 | A | 80000-125000 (Revised) 01/10/2011 | 03/01/2011 |
60 | HSCC (INDIA) LIMITED (HSCC) | Director (Engineering) 27/10/2010 | D | 51300-73000 (Revised) 01/06/2011 | 28/12/2010 |
61 | NATIONAL MINERAL DEVELOPMENT CORPORATION LIMITED (NMDC) | Director (Commercial) 27/10/2010 | B | 75000-100000 (Revised) 01/08/2011 | 28/12/2010 |
62 | NATIONAL BUILDING CONSTRUCTION LIMITED (NBCC) | Chairman & Managing Director 27/10/2010 | A | 80000-1250000 (Revised) 01/09/2010 | 03/01/2011 |
63 | GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED (GRSE) | Chairman & Managing Director 29/10/2010 | B | 75000-90000 (w.e.f. 01.01.2007) 01/11/2011 | 04/01/2011 |
64 | RASHTRIYA CHEMICALS & FERTILIZERS LIMITED (RCF) | Director (Technical) 29/10/2010 | B | 75000-100000 (Revised) 01/10/2011 | 04/01/2011 |
65 | BRAHMAPUTRA VALLEY FERTILIZER CORPORATION LIMITED (BVFC) | Chairman & Managing Director 29/10/2010 | B | 75000-90000 (Revised) 01/12/2011 | 04/01/2011 |
66 | NATIONAL MINERAL DEVELOPMENT CORPORATION LTD. (NMDC) | Director (Personnel) 29/10/2010 | B | 75000-100000 (Revised) 01/10/2011 | 03/01/2011 |
67 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LIMITED (FAGMIL) | Chairman & Managing Director 02/11/2010 | C | 65000-75000 (Revised) 01/12/2010 | 04/01/2011 |
68 | RASHTRIYA ISPAT NIGAN LIMITED (RINL) | Chairman & Managing Director 02/11/2010 | A | 80000-125000 (Revised w.e.f. 01.01.2007) 01/08/2011 | 04/01/2011 |
69 | COCHIN SHIPYARD LIMITED (CSL) | Director (Technical) 02/11/2010 | C | 65000-75000 (Revised) 01/09/2011 | 03/01/2011 |
70 | STEEL AUTHORITY OF INDIA LIMITED (SAIL) | Director (Finance) 02/11/2010 | B | 75000-100000 (Revised) 01/09/2011 | 04/01/2011 |
71 | HANDICRAFTS & HANDLOOMS EXPORT CORPORATION OF INDIA LIMITED (HHEC) | Director (Finance) 02/11/2010 | C | 22500-600-27300 (w.e.f 01.01.1997) 21/07/2010 | 03/01/2011 |
72 | CENTRAL WAREHOUSEING CORPORATION (CWC) | Director (Finance) 10/11/2010 | B | 75000-100000 (w.e.f 01.01.2007) 01/10/2011 | 14/01/2011 |
|
DISCLAIMER : ANYTHING CONTAINED ON THIS WEBSITE WOULD NOT LEAD TO ANY LEGAL CLAIM ON PART OF AN INDIVIDUAL FOR ANY PURPOSE.
No comments:
Post a Comment