| Indian Bank owned by the Government of India | |
| • | Established on 15th August 1907 as part of the Swadeshi movement |
| • | Serving the nation with a team of over 19000 dedicated staff |
| • | Total Business crossed Rs.1,67,980 Crores as on 30.09.2010 |
| • | Operating Profit increased to Rs. 2747.35 Crores as on 31.03.2010 |
| • | Net Profit increased to Rs.1554.99 Crores as on 31.03.2010 |
| • | Core Banking Solution(CBS) in all 1801 branches |
| Recruitment of Sportspersons |
| » Click here for detailed advertisement |
| » Click here for application download |
No comments:
Post a Comment