| Department :Public Health | Office :PUBLIC HEALTH DEPT., ZP., SANGLI | |||||||||||
| SCPost | DPHARMARCY | Type | PERMANENT | |||||||||
| Location | SANGLI DISTRICT | Pay Scale | 5200 | |||||||||
| Job Description | ||||||||||||
| No. of Post(s) | ||||||||||||
| Posts of PH are not added to total. | ||||||||||||
| Total 4 | OPEN 0 | SC 0 | ST 4 | OBC 0 | SBC 0 | VJ-A 0 | NT-B 0 | NT-C 0 | NT-D 0 | PH 0 | ||
| Essential Qualification(s) | PLEASE SEE DETAIL DAILY PUDHARI DT 19-03-2010 | |||||||||||
| Desired Qualification(s) | ||||||||||||
| Experience | ||||||||||||
No comments:
Post a Comment