| Department :Public Health | Office :PUBLIC HEALTH DEPT., ZP., SANGLI | |||||||||||
| SCPost | AROGYA SEVAK FEMALE | Type | PERMANENT | |||||||||
| Location | SANGLI DISTRICT | Pay Scale | 5200 | |||||||||
| Job Description | ||||||||||||
| No. of Post(s) | ||||||||||||
| Posts of PH are not added to total. | ||||||||||||
| Total 21 | OPEN 7 | SC 0 | ST 5 | OBC 9 | SBC 0 | VJ-A 0 | NT-B 0 | NT-C 0 | NT-D 0 | PH 0 | ||
| Essential Qualification(s) | PLEASE SEE DETAIL DAILY PUDHARI DT 19-03-2010 | |||||||||||
| Desired Qualification(s) | ||||||||||||
| Experience | ||||||||||||
No comments:
Post a Comment