| FCI ARAVALI GYPSUM & MINERALS (INDIA) LIMITED (FAGMIL) | Chairman & Managing Director 02/11/2010 | C | 65000-75000 (Revised) 01/12/2010 | 04/01/2011 |
| RASHTRIYA ISPAT NIGAN LIMITED (RINL) | Chairman & Managing Director 02/11/2010 | A | 80000-125000 (Revised w.e.f. 01.01.2007) 01/08/2011 | 04/01/2011 |
| COCHIN SHIPYARD LIMITED (CSL) | Director (Technical) 02/11/2010 | C | 65000-75000 (Revised) 01/09/2011 | 03/01/2011 |
| HOUSHING & URBAN DEVELOPMENT COPORATION LIMITED (HUDCO) | Chairman & Managing Director 02/11/2010 | A | 80000-125000 (Revised w.e.f. 01.01.2007) 08/04/2010 | 03/01/2011 |
| STEEL AUTHORITY OF INDIA LIMITED (SAIL) | Director (Finance) 02/11/2010 | B | 75000-100000 (Revised) 01/09/2011 | 04/01/2011 |
| HANDICRAFTS & HANDLOOMS EXPORT CORPORATION OF INDIA LIMITED (HHEC) | Director (Finance) 02/11/2010 | C | 22500-600-27300 (w.e.f 01.01.1997) 21/07/2010 | 03/01/2011 |
No comments:
Post a Comment