| SNo | Post | Discipline | Minimum Experience | Qualifications |
| 1 | ENGINEER | PIPING | 1 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 2 | ENGINEER | ROTATING EQUIPMENT | 1 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 3 | ENGINEER | STATIC EQUIPMENT | 1 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 4 | ENGINEER | PACKAGED EQUIPMENT | 1 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 5 | ENGINEER | CIVIL/STRUCTURAL | 1 | B.E/B.TECH/B.SC(ENGG.)-CIVIL/STRUCTURAL |
| 6 | ENGINEER | GENERAL CIVIL | 1 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 7 | ENGINEER | GEO TECHNICAL SPECIALIST | 0 | M.E/M.TECH IN SOIL MECHANICS,M.E/M.TECH IN GEO-TECHNICAL,M.E/M.TECH IN FOUNDATION ENGG. |
| 8 | ENGINEER | ELECTRICAL | 1 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 9 | ENGINEER | INSTRUMENTATION | 1 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION/ELECTRONICS |
| 10 | ENGINEER | PROCESS DESIGN & DEVELOPMENT / PLANT OPERATIONS & SAFETY | 1 | B.E/B.TECH/B.SC(ENGG.)-CHEMICAL |
| 11 | ENGINEER | PLANNING | 1 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 12 | ENGINEER | COST ENGINEERING | 1 | B.E/B.TECH/B.SC(ENGG.) MECHANICAL-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 13 | ENGINEER | PROCUREMENT (CONTRACTS & PURCHASE) | 1 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/ELECTRICAL/CIVIL |
| 14 | ENGINEER | INSPECTION-MECHANICAL | 1 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 15 | ENGINEER | INSPECTION-ELECTRICAL | 1 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 16 | ENGINEER | INSPECTION-INSTRUMENTATION | 1 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION |
| 17 | SR. ENGINEER | PIPING | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 18 | SR. ENGINEER | ROTATING EQUIPMENT | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 19 | SR. ENGINEER | STATIC EQUIPMENT | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 20 | SR. ENGINEER | PACKAGED EQUIPMENT | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 21 | SR. ENGINEER | CIVIL/STRUCTURAL | 4 | B.E/B.TECH/B.SC(ENGG.)-CIVIL/STRUCTURAL |
| 22 | SR. ENGINEER | GENERAL CIVIL | 4 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 23 | SR. ENGINEER | GEO TECHNICAL SPECIALIST | 3 | M.E/M.TECH IN SOIL MECHANICS,M.E/M.TECH IN GEO-TECHNICAL,M.E/M.TECH IN FOUNDATION ENGG. |
| 24 | SR. ENGINEER | ELECTRICAL | 4 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 25 | SR. ENGINEER | INSTRUMENTATION | 4 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION/ELECTRONICS |
| 26 | SR. ENGINEER | PIPELINE ENGINEERING | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 27 | SR. ENGINEER | PIPELINE ENGINEERING-SUBMARINE | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 28 | SR. ENGINEER | PROCESS DESIGN & DEVELOPMENT / PLANT OPERATIONS & SAFETY | 4 | B.E/B.TECH/B.SC(ENGG.)-CHEMICAL |
| 29 | SR. ENGINEER | PLANNING | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 30 | SR. ENGINEER | COST ENGINEERING | 4 | B.E/B.TECH/B.SC(ENGG.) MECHANICAL-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 31 | SR. ENGINEER | PROCUREMENT (CONTRACTS & PURCHASE) | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/ELECTRICAL/CIVIL |
| 32 | SR. ENGINEER | INSPECTION-MECHANICAL | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 33 | SR. ENGINEER | INSPECTION-ELECTRICAL | 4 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 34 | SR. ENGINEER | INSPECTION-INSTRUMENTATION | 4 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION |
| 35 | SR. ENGINEER | INFRASTRUCTURE-CIVIL | 4 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 36 | SR. ENGINEER | INFRASTRUCTURE-ELCTRICAL | 4 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 37 | SR. ENGINEER | INFRASTRUCTURE-MECHANICAL | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 38 | SR. ENGINEER | CONSTRUCTION-CIVIL | 4 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 39 | SR. ENGINEER | CONSTRUCTION-MECHANICAL | 4 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 40 | SR. ENGINEER | CONSTRUCTION-ELECTRICAL | 4 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 41 | SR. ENGINEER | CONSTRUCTION-INSTRUMENTATION | 4 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION/ELECTRONICS & COMMUNICATION |
| 42 | DY. MANAGER | PIPING | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 43 | DY. MANAGER | ROTATING EQUIPMENT | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 44 | DY. MANAGER | STATIC EQUIPMENT | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 45 | DY. MANAGER | PACKAGED EQUIPMENT | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 46 | DY. MANAGER | CIVIL/STRUCTURAL | 8 | B.E/B.TECH/B.SC(ENGG.)-CIVIL/STRUCTURAL |
| 47 | DY. MANAGER | GENERAL CIVIL | 8 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 48 | DY. MANAGER | GEO TECHNICAL SPECIALIST | 7 | M.E/M.TECH IN SOIL MECHANICS,M.E/M.TECH IN GEO-TECHNICAL,M.E/M.TECH IN FOUNDATION ENGG. |
| 49 | DY. MANAGER | ELECTRICAL | 8 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 50 | DY. MANAGER | INSTRUMENTATION | 8 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION/ELECTRONICS |
| 51 | DY. MANAGER | PIPELINE ENGINEERING | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 52 | DY. MANAGER | PIPELINE ENGINEERING-SUBMARINE | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 53 | DY. MANAGER | MECHANICAL ENGINEER ANALYSIS | 7 | M.TECH IN OFFSHORE STRUCTURE,M.TECH IN APPLIED MECHANICS,M.TECH IN FEA,M.TECH IN VIBRATION |
| 54 | DY. MANAGER | PROCESS DESIGN & DEVELOPMENT / PLANT OPERATIONS & SAFETY | 8 | B.E/B.TECH/B.SC(ENGG.)-CHEMICAL |
| 55 | DY. MANAGER | PLANNING | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 56 | DY. MANAGER | COST ENGINEERING | 8 | B.E/B.TECH/B.SC(ENGG.) MECHANICAL-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 57 | DY. MANAGER | PROJECTS | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 58 | DY. MANAGER | PROCUREMENT (CONTRACTS & PURCHASE) | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/ELECTRICAL/CIVIL |
| 59 | DY. MANAGER | INSPECTION-MECHANICAL | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 60 | DY. MANAGER | INSPECTION-ELECTRICAL | 8 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 61 | DY. MANAGER | INSPECTION-INSTRUMENTATION | 8 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION |
| 62 | DY. MANAGER | INFRASTRUCTURE-CIVIL | 8 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 63 | DY. MANAGER | INFRASTRUCTURE-ELCTRICAL | 8 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 64 | DY. MANAGER | CONSTRUCTION-CIVIL | 8 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 65 | DY. MANAGER | CONSTRUCTION-MECHANICAL | 8 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 66 | DY. MANAGER | CONSTRUCTION-ELECTRICAL | 8 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 67 | DY. MANAGER | CONSTRUCTION-INSTRUMENTATION | 8 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION/ELECTRONICS & COMMUNICATION |
| 68 | MANAGER | PIPING | 12 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 69 | MANAGER | ROTATING EQUIPMENT | 12 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 70 | MANAGER | CIVIL/STRUCTURAL | 12 | B.E/B.TECH/B.SC(ENGG.)-CIVIL/STRUCTURAL |
| 71 | MANAGER | GENERAL CIVIL | 12 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 72 | MANAGER | ELECTRICAL | 12 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 73 | MANAGER | INSTRUMENTATION | 12 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION/ELECTRONICS |
| 74 | MANAGER | PIPELINE ENGINEERING-SUBMARINE | 12 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 75 | MANAGER | MECHANICAL ENGINEER ANALYSIS | 11 | M.TECH IN OFFSHORE STRUCTURE,M.TECH IN APPLIED MECHANICS,M.TECH IN FEA,M.TECH IN VIBRATION |
| 76 | MANAGER | PROCESS DESIGN & DEVELOPMENT / PLANT OPERATIONS & SAFETY | 12 | B.E/B.TECH/B.SC(ENGG.)-CHEMICAL |
| 77 | MANAGER | PLANNING | 12 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 78 | MANAGER | PROJECTS | 12 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/CIVIL/CHEMICAL/ELECTRICAL/INSTRUMENTATION/OTHERS |
| 79 | MANAGER | PROCUREMENT (CONTRACTS & PURCHASE) | 12 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL/ELECTRICAL/CIVIL |
| 80 | MANAGER | INSPECTION-MECHANICAL | 12 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 81 | MANAGER | INSPECTION-ELECTRICAL | 12 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 82 | MANAGER | INSPECTION-INSTRUMENTATION | 12 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION |
| 83 | MANAGER | INFRASTRUCTURE-CIVIL | 12 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 84 | MANAGER | CONSTRUCTION-CIVIL | 12 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 85 | MANAGER | CONSTRUCTION-MECHANICAL | 12 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 86 | MANAGER | CONSTRUCTION-ELECTRICAL | 12 | B.E/B.TECH/B.SC(ENGG.)-ELECTRICAL |
| 87 | MANAGER | CONSTRUCTION-INSTRUMENTATION | 12 | B.E/B.TECH/B.SC(ENGG.)-INSTRUMENTATION/ELECTRONICS & COMMUNICATION |
| 88 | SR. MANAGER | PIPING | 15 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 89 | SR. MANAGER | GENERAL CIVIL | 15 | B.E/B.TECH/B.SC(ENGG.)-CIVIL |
| 90 | SR. MANAGER | PIPELINE ENGINEERING-SUBMARINE | 15 | B.E/B.TECH/B.SC(ENGG.)-MECHANICAL |
| 91 | SR. MANAGER | PROCESS DESIGN & DEVELOPMENT / PLANT OPERATIONS & SAFETY | 15 | B.E/B.TECH/B.SC(ENGG.)-CHEMICAL |
No comments:
Post a Comment