| 49 | BHARAT SANCHAR NIGAM LIMITED (BSNL) | Director (HR) 06/07/2010 | B | 25750-650-30950/- 01/03/2011 | 06/09/2010 |
| 50 | BHARAT PETROLEUM CORPORATION LIMITED (BPCL) | Chairman and MD 06/07/2010 | A | 80000-125000/- 19/08/2010 | 03/09/2010 |
| 51 | HMT LIMITED (HMT) | Chairman and MD 06/07/2010 | A | 13000-500-15000/- 01/04/2011 | 06/09/2010 |
| 52 | POWER GRID CORPORATION OF INDIA LIMITED (PGCIL) | Director (Finance) 06/07/2010 | B | 75000-100000/- 01/05/2011 | 06/09/2010 |
| 53 | INDIAN OIL CORPORATION LTD. (IOCL) | Director (Finance) 06/07/2010 | B | 75000-100000/- 01/05/2011 | 06/09/2010 |
| 54 | FERTILIZERS & CHEMICAL TRAVANCORE LTD. (FACT) | Director (Technical) 06/07/2010 | B | 25750-650-30950/- 01/05/2011 | 06/09/2010 |
| 55 | HEAVY ENGINEERING CORPORATION LTD. (HEC) | Director (Personnel) 13/07/2010 | B | 25750-650-30950/- 21/05/2010 | 13/09/2010 |
| 56 | CONTAINER CORPORATION OF INDIA (CONCOR) | Director (DD) 19/07/2010 | B | 25750-650-30950/- 30/12/2009 | 20/09/2010 |
| 57 | HINDUSTAN CABLES LIMITED (HCL) | Chairman and MD 20/07/2010 | B | 25750-650-30950/- 01/07/2010 | 20/09/2010 |
| 58 | CHENAI PETROLEUM CORPORATION LTD. (CPCL) | Director (Finance) 27/07/2010 | C | 22500-600-27300/- 01/06/2011 | 01/10/2010 |
| 59 | ENNORE PORT LIMITED (EPL) | Director (Operations) 27/07/2010 | C | 65000-75000/- 01/05/2011 | 27/09/2010 |
| 60 | MANGALORE REFINARIES & PETROCHEMICALS LIMITED (MRPL) | Director (Finance) 06/08/2010 | C | 65000-75000/- 01/06/2010 | 06/10/2010 |
| 61 | INDIAN OIL CORPORATION LIMITED (IOC) | Director (Plg. & Business Development) 06/08/2010 | B | 75000-100000/- 01/02/2011 | 11/10/2010 |
| 62 | HINDUTAN SHIPYARD LTD.(HSL) | Director (Shipbuilding) 12/08/2010 | B | 65000-75000/- 01/01/2011 | 18/10/2010 |
| 63 | HINDUSTAN ORGANIC CHEMICALS LIMITED (HOCL) | Chairman and MD 12/08/2010 | B | 25750-650-30950/- 01/09/2010 | 13/09/2010 |
| 64 | JUTE CORPORATION OF INDIA LIMITED (JCI) | Chairman and MD 12/08/2010 | C | 65000-75000/- 01/10/2010 | 11/10/2010 |
| 65 | HINDUSTAN PETROLEUM CORPORATION LIMITED (HPCL) | Director (Marketing) 16/08/2010 | B | 75000-100000/- 01/08/2010 | 18/10/2010 |
| 66 | MUMBAI RAIL VIKAS CORPORATION LIMITED (MRVC) | MD 16/08/2010 | A | 75000-100000/- 01/05/2011 | 13/10/2010 |
| 67 | BRAHMAPUTRA VALLEY FERTILIZER CORPORATION LIMITED (BVFC) | Director (Finance) 17/08/2010 | C | 22500-600-27300/- 26/07/2010 | 17/09/2010 |
| 68 | HINDUTAN SHIPYARD LTD.(HSL), Corrigendum | Director (Shipbuilding) 20/08/2010 | B | 65000-75000/- 09/11/2009 | 18/10/2010 |
| 69 | INDIAN RAILWAY FINANCE CORPORATION LIMITED (IRFCL) | Director (Finance) 23/08/2010 | B | 22500-600-27300/- 10/03/2010 | 27/10/2010 |
| 70 | MAZAGON DOCK LIMITED (MDL) | Director (Shipbuilding) 24/08/2010 | B | 75000-100000/- 01/07/2011 | 25/10/2010 |
| 71 | BHARAT DYNAMICS LIMITED (BDL) | Director (Finance) 26/08/2010 | C | 65000-75000/- (REVISED) 01/07/2011 | 27/10/2010 |
| 72 | OIL INDIA LIMITED (OIL) | Director (Operations) 26/08/2010 | B | 75000-100000/- (REVISED) 26/02/2010 | 02/11/2010 |
| 73 | COAL INDIA LIMITED (CIL) | Director (Marketing) 27/08/2010 | B | 75000-100000/- (REVISED) 01/05/2011 | 02/11/2010 |
| 74 | HMT LIMITED (HMT) | Director (Finance) 27/08/2010 | B | 12000-400-14000/- (post 1.1.1992 scale) 11/03/2010 | 02/11/2010 |
| 75 | HINDUSTAN AERONAUTICS LIMITED (HAL) | Director (Design & Development) 27/08/2010 | B | 12000-400-14000/- (post 1.1.1992 scale) 01/07/2011 | 02/11/2010 |
Wednesday, September 1, 2010
Public Enterprises Selection Board - Various Vacancies
Public Enterprises Selection Board The Public Enterprises Selection Board [P.E.S.B] is a high powered body constituted by Government of India Resolution dated 3.3.1987 which was subsequently amended from time-to-time, the latest being on 11.11.2008.
No comments:
Post a Comment