| Department : | Office : | |||||||||||
| SCPost | Nurse (ANM) | Type | CONTRACTS | |||||||||
| Location | SATARA | Pay Scale | 5500 | |||||||||
| Job Description | ||||||||||||
| No. of Post(s) | ||||||||||||
| Posts of PH are not added to total. | ||||||||||||
| Total 31 | OPEN 31 | SC 0 | ST 0 | OBC 0 | SBC 0 | VJ-A 0 | NT-B 0 | NT-C 0 | NT-D 0 | PH 0 | ||
| Essential Qualification(s) | A.N.M. Course and Maharashtra Nursing Council Registration | |||||||||||
| Desired Qualification(s) | ||||||||||||
| ADVT | http://ese.mah.nic.in/~ese/GovtAdvt/Govt_1682.p | |||||||||||
No comments:
Post a Comment