| Department :Urban Development | Office :NAGAR RACHANA | |||||||||||
| SCPost | peon | Type | PERMANENT | |||||||||
| Location | Maharastra | Pay Scale | 4400-7440 | |||||||||
| Job Description | ||||||||||||
| No. of Post(s) | ||||||||||||
| Posts of PH are not added to total. | ||||||||||||
| Total 6 | OPEN 4 | SC 0 | ST 0 | OBC 1 | SBC 0 | VJ-A 0 | NT-B 0 | NT-C 0 | NT-D 1 | PH 0 | ||
| Essential Qualification(s) | 4th std. Pass | |||||||||||
| Desired Qualification(s) | ||||||||||||
| Advertisment | Govt_1509 | |||||||||||
No comments:
Post a Comment