| Department :General Administration | Office :ZILLA PARISHAD,KOLHAPUR | |||||||||||
| SCPost | GRAMSHEVAK | Type | CONTRACTS | |||||||||
| Location | KOLHAPUR | Pay Scale | 2500 | |||||||||
| Job Description | ||||||||||||
| No. of Post(s) | ||||||||||||
| Posts of PH are not added to total. | ||||||||||||
| Total 13 | OPEN 2 | SC 3 | ST 3 | OBC 2 | SBC 0 | VJ-A 0 | NT-B 0 | NT-C 2 | NT-D 1 | PH 0 | ||
| Essential Qualification(s) | SSC AND DIP.IN AGRI.OR BSC.AGRI/MSC.AGRI./B.TEC.(AGRI.ENG.). | |||||||||||
| Desired Qualification(s) | ||||||||||||
| Experience | ||||||||||||
No comments:
Post a Comment