| Department :General Administration | Office :P.T.C NASHIK | |||||||||||
| SCPost | MAHILA PARICHAR | Type | PERMANENT | |||||||||
| Location | NASHIK | Pay Scale | 4440-7440 | |||||||||
| Job Description | ||||||||||||
| No. of Post(s) | ||||||||||||
| Posts of PH are not added to total. | ||||||||||||
| Total 1 | OPEN 1 | SC 0 | ST 0 | OBC 0 | SBC 0 | VJ-A 0 | NT-B 0 | NT-C 0 | NT-D 0 | PH 0 | ||
| Essential Qualification(s) | MINIMUM 4TH PASS | |||||||||||
| Desired Qualification(s) | ||||||||||||
| Experience | ||||||||||||
No comments:
Post a Comment