| Department :General Administration | Office :ZILLA PARISHAD,KOLHAPUR | |||||||||||
| SCPost | AROGYA SHEVAK (FEMAL) | Type | TEMPORARY | |||||||||
| Location | KOLHAPUR | Pay Scale | 5200-20200 | |||||||||
| Job Description | ||||||||||||
| No. of Post(s) | ||||||||||||
| Posts of PH are not added to total. | ||||||||||||
| Total 35 | OPEN 13 | SC 0 | ST 1 | OBC 18 | SBC 0 | VJ-A 0 | NT-B 0 | NT-C 2 | NT-D 1 | PH 0 | ||
| Essential Qualification(s) | SSC AND ANM PASS.REGISTARED IN MAHARASHTRA MEDICAL COUNCIAL. | |||||||||||
| Desired Qualification(s) | ||||||||||||
| Experience | ||||||||||||
No comments:
Post a Comment