| Department :Dairy Development | Office :ANNIMAL HUSBUNDARY DEPT., ZP, SANGLI | |||||||||||
| SCPost | VETARINARY SUPERIVISOR | Type | PERMANENT | |||||||||
| Location | SANGLI DISTRICT | Pay Scale | 5200 | |||||||||
| Job Description | ||||||||||||
| No. of Post(s) | ||||||||||||
| Posts of PH are not added to total. | ||||||||||||
| Total 12 | OPEN 1 | SC 0 | ST 2 | OBC 4 | SBC 0 | VJ-A 2 | NT-B 1 | NT-C 1 | NT-D 1 | PH 0 | ||
| Essential Qualification(s) | PLEASE SEE DETAIL DAILY PUDHARI DT 19-03-2010 | |||||||||||
| Desired Qualification(s) | ||||||||||||
| Experience | ||||||||||||
No comments:
Post a Comment